Sign In | Join Free | My xpandrally.com |
|
Brand Name : ferry transfer vehicle cart
Model Number : ferry transfer vehicle cart
Certification : CE ISO SGS
Place of Origin : China(Mainland)
MOQ : 1 set
Price : USD 2000~7600 set
Supply Ability : 100 SETS month
Delivery Time : 20 work days after received balance payment
Packaging Details : trap and wooden case
Product Name : ferry transfer vehicle cart
Application : Transfer Materials
Color : Customized
Item : Cart
Power source : Battery
Capacity : 1-300T
Certificates : CE ISO SGS
This ferry transfer vehicle cart is usually used at ship yard, plant and factory, certain production line. The Ferry car is made of two pars.The upper car is used for transporting cargo.The down car is usually designed to run underground.The rail is mounted underneath the car and used for connecting with other rails in workspos which makes the upper car be able to run on parallel rails.The ferry transfer vehicle cart can be powered by battery,reel and low voltage rails.The Ferry car can realize cargo transfer among crossing rails.It's more convenient and could be used sparately compared with rotating platform.
Model | 2t | 20t | 50t | 100t | 150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
NOTES:
![]() |
Industrial Steel Bed Platform Battery Powered Cart , Ferry Automatic Guide Vehicle Images |