Sign In | Join Free | My xpandrally.com |
|
Brand Name : steerable dies rail transfer carts
Model Number : steerable dies rail transfer carts
Certification : CE ISO SGS
Place of Origin : China(Mainland)
MOQ : 1 set
Price : USD 2000~7500 SET
Supply Ability : 100 SETS MONTH
Delivery Time : 20 work days after received balance payment
Packaging Details : trap and wooden case
Product Name : steerable dies rail transfer carts
Usage : Heavy Duty
Application : Transfer Materials
Running speed : 0-20m/min
Certificates : CE ISO SGS
20ton cable drum power rail traveling ladle transfer cart
This steerable dies rail transfer carts is usually used at ship yard, plant and factory, certain production line. The ladle transfer cart is powered by the cable drum. The steerable dies rail transfer carts was developed to dramatically reduce the material handling requirements of cranes and fork trucks while providing quick, safe and smooth movement of materials and/or products through manufacturing facilities. ladle transfer cart construction is based on our world renowned steerable dies rail transfer carts and provides controlled movement of heavy and oversized loads such as dies, coils and work in progress. Our steerable dies rail transfer carts is available in a number of configurations specifically designed to suit the needs of our customers.
NOTES:
Model | BJT-2t | BJT-20t | BJT-50t | BJT-100t | BJT-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 500 | 600 | 700 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Running Distance(m) | 25 | 30 | 50 | 50 | 50 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.5 | 5.6 | 7.8 | 14.1 | 26.2 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
![]() |
20 ton cable drum powered steerable dies rail transfer carts Images |